大家帮忙分析下
球差 T.K$a\/{, .@[+05Yw fx_7B (
;xry Listing of Aberration Coefficient Data
o9Agx{'oV D.\p7
NJ File : C:\Documents and Settings\Administrator\桌面\zemax\微型
光谱仪7.ZMX
j~L{=ojz% Title:
9D
0ujup Date : SAT OCT 27 2012
e|{6^g<ru 8ALYih7"W =;T971L` Wavelength : 0.4020 祄
C\fc 4 Chief Ray Slope, Object Space : 0.0000
`qr[0wM Chief Ray Slope, Image Space : -0.0000
YE0s5bB6 Marginal Ray Slope, Object Space: 0.1005
6BMRl%3>Z Marginal Ray Slope, Image Space : 0.1407
mNuv>GAb Petzval radius : 0.0000
vB#3jI Optical Invariant : 0.0000
rb,&i1
Surface 1 is an unsupported type and may invalidate the results.
6wxQ_Qz:Q Surface 3 is an unsupported type and may invalidate the results.
]Oe#S"-Oo Surface 4 is an unsupported type and may invalidate the results.
Z !hDTT Surface 5 is an unsupported type and may invalidate the results.
kOkgsQQ Surface 6 is an unsupported type and may invalidate the results.
Uu3[Cf=C Surface 7 is an unsupported type and may invalidate the results.
ZT|E1[Q Surface 9 is an unsupported type and may invalidate the results.
!O $EVl X,gXgx P\ Seidel Aberration Coefficients:
Ig S.U k^ID Surf SPHA S1 COMA S2 ASTI S3 FCUR S4 DIST S5 CLA (CL) CTR (CT)
i12iB+q 1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
;O.U-s STO 0.002231 0.000000 0.000000 -0.000000 -0.000000 0.000000 0.000000
P$w0.XZa 3 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000
bBg?x
4bu 4 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000
<0Q`:'\.> 5 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000
3Vt-]DGX 6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
:%;K`w
7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
=f{r+'[;^ 8 0.005508 -0.000000 0.000000 -0.000000 0.000000 -0.000000 0.000000
7gPkg63 9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000
#&Biu}4D IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
x{IOn;>R TOT 0.007739 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
)Ax1?Nx$ UWmWouA Seidel Aberration Coefficients in Waves:
U3p=H^MB. L2Mcs Surf W040 W131 W222 W220P W311 W020 W111
Yuh t<:` 1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
[j-]n#E=9y STO 0.693760 0.000000 0.000000 -0.000000 -0.000000 0.000000 0.000000
8Zwq:lV Q 3 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000
HnU}Lhjzj 4 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000
MiS$Y 5 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000
8m-ryr) 6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
f{ENSUtCrR 7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
J]Uki*s 8 1.712627 -0.000000 0.000000 -0.000000 0.000000 -0.000000 0.000000
uVIs5IZzIi 9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000
1Te:&d IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Xc`'i@FX TOT 2.406386 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
V#5BZU- ^d4# Transverse Aberration Coefficients:
a o\+%s J[]YG+r Surf TSPH TSCO TTCO TAST TPFC TSFC TTFC TDIS TAXC TLAC
8n1Sy7K!; 1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000
HR)joD*q;[ STO 0.047531 0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000
e7 5*84 3 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 -0.000000
mltN$b%G=d 4 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 -0.000000
.:$%3#N$(Y 5 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000
"(T@*"vX2 6 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000
fWF\V[ 7 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000
EPdR-dC^wE 8 -0.019574 0.000000 0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000
TzerAX^ 9 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
4l>/6LNMF IMA -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000
mu|#(u TOT -0.027504 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000
(<2PhJ| xZbm,.v Longitudinal Aberration Coefficients:
G^j/8e Vcc/ Surf LSPH LSCO LTCO LAST LPFC LSFC LTFC LDIS LAXC LLAC
`ag>4?7? 1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
}B}?q V STO 2.025139 0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000
P\N$TYeH 3 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000
k}Ahvlq) 4 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000
C$
nT&06o 5 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000
Nn4<:2 6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
`q%Z/!} 7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
vlOMB 8 0.139133 -0.000000 -0.000000 0.000000 -0.000000 0.000000 0.000000 0.000000 -0.000000 0.000000
FZb\VUmnV 9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000
WE68a!6 IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
CzST~*lH TOT 0.195494 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
KS3
/ t&H) :P Wavefront Aberration Coefficient Summary:
ep>S$a*| |jF)~k6 W040 W131 W222 W220P W311 W020 W111
^|-x mUC TOT 2.4064 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
.B_)w:oF
Tld%NE W220S W220M W220T
;40!2P8t TOT 0.0000 0.0000 0.0000