大家帮忙分析下
球差 em3+V 1uj~/M
K;sC#9m ?2~fvMWu Listing of Aberration Coefficient Data
2XeyNX OzrIiahz/ File : C:\Documents and Settings\Administrator\桌面\zemax\微型
光谱仪7.ZMX
|TMn Title:
r|4D.O] Date : SAT OCT 27 2012
0 {z8pNrc 3w"JzC@ ='b)6R Wavelength : 0.4020 祄
O{~Xp!QQt Chief Ray Slope, Object Space : 0.0000
|6bvUFr Chief Ray Slope, Image Space : -0.0000
N WF h<
Marginal Ray Slope, Object Space: 0.1005
T*%GeY
[ Marginal Ray Slope, Image Space : 0.1407
,m?V3xvq Petzval radius : 0.0000
ZM -P Optical Invariant : 0.0000
c YgJ}(>} Surface 1 is an unsupported type and may invalidate the results.
qna!j|90Lp Surface 3 is an unsupported type and may invalidate the results.
(:OMt2{r Surface 4 is an unsupported type and may invalidate the results.
R3_OCM_* Surface 5 is an unsupported type and may invalidate the results.
p@f
#fs Surface 6 is an unsupported type and may invalidate the results.
jGz~}&B Surface 7 is an unsupported type and may invalidate the results.
GLecBF+>F Surface 9 is an unsupported type and may invalidate the results.
4Xa]yA = u_' -vZ_ Seidel Aberration Coefficients:
q#mL-3OQ Z8bg5% Surf SPHA S1 COMA S2 ASTI S3 FCUR S4 DIST S5 CLA (CL) CTR (CT)
"kFH*I+v 1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
o^X3YaS)
STO 0.002231 0.000000 0.000000 -0.000000 -0.000000 0.000000 0.000000
Xzg >/w
8J 3 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000
I1':&l^O 4 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000
P:.jb!ZU 5 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000
bHRn}K+<}c 6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
9MZ)- 7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
i'H]N8,A 8 0.005508 -0.000000 0.000000 -0.000000 0.000000 -0.000000 0.000000
96~y\X@x 9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000
dL%*;
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
}g-w[w 7p TOT 0.007739 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
+%\Ci!%b \h#aPG<yo Seidel Aberration Coefficients in Waves:
P8X9bW~GQ ef '?O Surf W040 W131 W222 W220P W311 W020 W111
NO[A00m|OL 1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
Ro9:kEG$ STO 0.693760 0.000000 0.000000 -0.000000 -0.000000 0.000000 0.000000
Ot-P
J
i 3 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000
duEXp]f! 4 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000
KMy"DVqE 5 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000
rrRv 7J&Q 6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
_"Ym]y28li 7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
LJ@(jO{z 8 1.712627 -0.000000 0.000000 -0.000000 0.000000 -0.000000 0.000000
BuRsz6n 9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000
fT Pm
Fb IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
@br)m](@ TOT 2.406386 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
K2x2Y= DVhBZ!u9 Transverse Aberration Coefficients:
+u$JMp su=MMr> Surf TSPH TSCO TTCO TAST TPFC TSFC TTFC TDIS TAXC TLAC
Yh1nXkA!V 1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000
{f`Y\_r$@ STO 0.047531 0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000
#2%V 3 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 -0.000000
l VD{Y`) 4 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 -0.000000
#N`G2}1J 5 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000
tDL.+6/ 6 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000
C=o-3w
7 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000
k;cX,*DIn 8 -0.019574 0.000000 0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000
TPBQfp%HU 9 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
9yTdbpY IMA -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000
;303fS TOT -0.027504 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000
.^9khKJ; G?Gf,{#K Longitudinal Aberration Coefficients:
9HFEp-" T.I'c6| Surf LSPH LSCO LTCO LAST LPFC LSFC LTFC LDIS LAXC LLAC
&PV%=/-J 1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
$Xt""mlQ STO 2.025139 0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000
4_VgJ9@ 3 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000
v]on0Pi! 4 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000
8*/;W&7y 5 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000
<B|b'XVH2 6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
NbU4|Oi 7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000
D>{`I' 8 0.139133 -0.000000 -0.000000 0.000000 -0.000000 0.000000 0.000000 0.000000 -0.000000 0.000000
#A4WFZ 9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000
w=_^n]`R IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
&1T)'Bn TOT 0.195494 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
Ewkx4,`Ff (kO (R#M Wavefront Aberration Coefficient Summary:
YC6guy> RICm$, W040 W131 W222 W220P W311 W020 W111
\e4AxLP TOT 2.4064 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
t|oIzjKE/ ?`xF>P]M W220S W220M W220T
REU&8J@k&? TOT 0.0000 0.0000 0.0000