大家帮忙分析下球差 g}1B;zGf
"#2a8#
#lL^?|M
@@Kp67Iv
Listing of Aberration Coefficient Data 3YOq2pW72G
KPKt^C
File : C:\Documents and Settings\Administrator\桌面\zemax\微型光谱仪7.ZMX vXrx{5gz
Title: }C"%p8=HM
Date : SAT OCT 27 2012 :!WHFB
o 8
1#< '&Lr
Nk?
^1n$
Wavelength : 0.4020 祄 $r@zs'N
Chief Ray Slope, Object Space : 0.0000 bN1|q|9
Chief Ray Slope, Image Space : -0.0000 *&^Pj%DX
Marginal Ray Slope, Object Space: 0.1005 R'as0 u\
Marginal Ray Slope, Image Space : 0.1407 BYL)nCc
Petzval radius : 0.0000 0d)M\lG
Optical Invariant : 0.0000 On9A U:\
Surface 1 is an unsupported type and may invalidate the results. 4DI8s4fi
Surface 3 is an unsupported type and may invalidate the results. 2lH&
Surface 4 is an unsupported type and may invalidate the results. nv|NQ
Tk
Surface 5 is an unsupported type and may invalidate the results. |6sp/38#p
Surface 6 is an unsupported type and may invalidate the results. >*
f-Wde
Surface 7 is an unsupported type and may invalidate the results. 5H<m$K4z
Surface 9 is an unsupported type and may invalidate the results. U)]oO
-P$PAg5"2
Seidel Aberration Coefficients: @<hb6bo,N
N2^=E1|_
Surf SPHA S1 COMA S2 ASTI S3 FCUR S4 DIST S5 CLA (CL) CTR (CT) 'T*&'RQr
1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 BUDi&|,
STO 0.002231 0.000000 0.000000 -0.000000 -0.000000 0.000000 0.000000 S6Q
3 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 24 ' J
4 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 )4 e.k$X^
5 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000 ^1I19q
6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 ?Jm^<
7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 tTl%oN8Qw
8 0.005508 -0.000000 0.000000 -0.000000 0.000000 -0.000000 0.000000 MS~(D.@ZS
9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 #4<SAgq
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 iy.p n
TOT 0.007739 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 EU/C@B2*Dl
gV's=cQ
Seidel Aberration Coefficients in Waves: HmGWht6R
Uiw2oi&_
Surf W040 W131 W222 W220P W311 W020 W111 K<3A1'_
1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 t\dN DS
STO 0.693760 0.000000 0.000000 -0.000000 -0.000000 0.000000 0.000000 @Md/Q~>
3 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 w3ResQ
4 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 ~g]Vw4pv
5 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000 e'NJnPO
6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 T4Uev*A
7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 _`j7clEz
8 1.712627 -0.000000 0.000000 -0.000000 0.000000 -0.000000 0.000000 {UI+$/v#
9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 E4jNA}3k+
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 sUO`u qZV
TOT 2.406386 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 |tH4:%Q'
?(1y
Transverse Aberration Coefficients: YoNDf39
tCH!my_
Surf TSPH TSCO TTCO TAST TPFC TSFC TTFC TDIS TAXC TLAC 3qC}0CP*
1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 ~Fcm[eoC
STO 0.047531 0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 $t[FH&c(
3 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 -0.000000 >1Ibc=}g
4 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 -0.000000 GR_-9}jQP
5 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 D#C~pdp
6 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 b{&)6M)zo
7 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 x=P\qjSa
8 -0.019574 0.000000 0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 zY{A'<\O
9 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 zR:L!S
IMA -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 ITI)soa~
TOT -0.027504 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 rglXs
.uZ3odMlx
Longitudinal Aberration Coefficients: }o(-=lF
r#p9x[f<Y
Surf LSPH LSCO LTCO LAST LPFC LSFC LTFC LDIS LAXC LLAC 1.GQau~
1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 QZ
STO 2.025139 0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 B~ GbF*j
3 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 {%H'z$|{
4 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 |0b`fOS
5 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 kbQ>a5`,x
6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 A?P_DA
7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 f}P3O3Yv&
8 0.139133 -0.000000 -0.000000 0.000000 -0.000000 0.000000 0.000000 0.000000 -0.000000 0.000000 :g0zT[f
9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 +I|vzz`ZVr
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 gR;i(81U
TOT 0.195494 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 wlqksG[B
\r+
a GB
Wavefront Aberration Coefficient Summary: FTUv IbT
kn4`Fa;)O
W040 W131 W222 W220P W311 W020 W111 !l8PDjAE
TOT 2.4064 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 .M%}X7
'-~~-}= sJ
W220S W220M W220T l'_r:b
TOT 0.0000 0.0000 0.0000