大家帮忙分析下球差 39d$B'"<1
5=b6B=\*~
x`I"%pG
ND/oKM+?
Listing of Aberration Coefficient Data YxGqQO36
wxN&k$`a
File : C:\Documents and Settings\Administrator\桌面\zemax\微型光谱仪7.ZMX ~%h&ELSw
Title: m}f{o
Date : SAT OCT 27 2012 ],{M``]q
cC]]H&'Hg+
NErvX/qK
Wavelength : 0.4020 祄 PS0/Ok
Chief Ray Slope, Object Space : 0.0000 .HRd6O;
Chief Ray Slope, Image Space : -0.0000 e7tio!
Marginal Ray Slope, Object Space: 0.1005 5H, (\Xd
Marginal Ray Slope, Image Space : 0.1407 v^;vH$B
Petzval radius : 0.0000 vQj{yJ\l1
Optical Invariant : 0.0000 ff=RKKnN
Surface 1 is an unsupported type and may invalidate the results. *?VB/yO=0
Surface 3 is an unsupported type and may invalidate the results. V{~~8b1E
Surface 4 is an unsupported type and may invalidate the results. _#uRKy<`N
Surface 5 is an unsupported type and may invalidate the results. -:~z,F
Surface 6 is an unsupported type and may invalidate the results. h)aLq
Surface 7 is an unsupported type and may invalidate the results.
y|NY,{:]
Surface 9 is an unsupported type and may invalidate the results. *1T~ruNqa
m>?|*a,
Seidel Aberration Coefficients: KFy|,@NI
c`N_MP
Surf SPHA S1 COMA S2 ASTI S3 FCUR S4 DIST S5 CLA (CL) CTR (CT) 0_,un^
1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 [z6P]eC7
STO 0.002231 0.000000 0.000000 -0.000000 -0.000000 0.000000 0.000000 uo*lW2&U
3 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 d,Oe3?][0p
4 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 {Z1-B60P
5 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000 g|h;*
6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 q^7=/d8
7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 19RbIG/X
8 0.005508 -0.000000 0.000000 -0.000000 0.000000 -0.000000 0.000000 k(v &+v
9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 GaV OMT
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 6j!a*u:}"
TOT 0.007739 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 7[i&EPN
{hm-0Q
Seidel Aberration Coefficients in Waves: NRk^Z)
88 ca
Surf W040 W131 W222 W220P W311 W020 W111 .'4@Yp{=
1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 Xn5LrLM&
STO 0.693760 0.000000 0.000000 -0.000000 -0.000000 0.000000 0.000000 7HL23Vrk
3 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 v&7x ~!O
4 -0.000000 0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 xK4E+^ b
5 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000 F!2VTPm9z
6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 CK_\K,xVT
7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 :qV|rih_Q
8 1.712627 -0.000000 0.000000 -0.000000 0.000000 -0.000000 0.000000 uC6e2py<[
9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 {7q8@`Oa
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 =$ubSfx
TOT 2.406386 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ju4wU;Nu
6Q&i=!fQ
Transverse Aberration Coefficients: 4{b/Nv:b
pK'D(t
Surf TSPH TSCO TTCO TAST TPFC TSFC TTFC TDIS TAXC TLAC zm4e+v-
1 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 t+j dV
STO 0.047531 0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 ]eX(K5 A
3 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 -0.000000 \lyHQ-gWhc
4 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 -0.000000 <l>L8{-3
5 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 -0.000000 L Z3=K`gj
6 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 ?+$EPaC2
7 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 c:s[vghH^#
8 -0.019574 0.000000 0.000000 -0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 C\|HN=2eh
9 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 a t=;}}X
IMA -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 EJJ&`,q
TOT -0.027504 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 }/g1
>R.!Qze\G
Longitudinal Aberration Coefficients: cCIs~*D
3ZvQUH/{W
Surf LSPH LSCO LTCO LAST LPFC LSFC LTFC LDIS LAXC LLAC g%D.sc)69
1 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 APU~y5vG (
STO 2.025139 0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 -0.000000 0.000000 0.000000 -cUw}
3 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 ^Nysx ~6
4 -0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 -0.000000 0.000000 H{_6e6`e.
5 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 0.000000 -0.000000 -0.000000 -0.000000 y@Td]6|f
6 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -&QpQ7q1
7 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 7'@~TM
8 0.139133 -0.000000 -0.000000 0.000000 -0.000000 0.000000 0.000000 0.000000 -0.000000 0.000000 Ju.T.)H
9 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 -0.000000 0.000000 0.000000 nzU0=w}V
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 Cio(Ptt:
TOT 0.195494 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 ~Q=^YZgn8
ESe$6)P
Wavefront Aberration Coefficient Summary: fOk(ivYy
4*UKR!sr
W040 W131 W222 W220P W311 W020 W111 ;3Q3!+%j
TOT 2.4064 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 ={{q_G\WD
>-(,BfZ
W220S W220M W220T lW]&a"1$
TOT 0.0000 0.0000 0.0000