rt5UT~
~:."BA
Z3=DM=V;v
,[IN9W
Wavelength : 0.5876 祄 5fS89?/?
Chief Ray Slope, Object Space : 0.3640 <Tr_,Ya{9
Chief Ray Slope, Image Space : 0.2162 TL(L[
Marginal Ray Slope, Object Space: 0.0000 Au'[|Prr
Marginal Ray Slope, Image Space : -0.2498 f<A Bs4w
Petzval radius : -145.3255 ,D-VC{lj
Optical Invariant : 2.7298 ='=\!md
7>EjP&l
Seidel Aberration Coefficients: x,"'\=|s*
<{.o+~k
Surf SPHA S1 COMA S2 ASTI S3 FCUR S4 DIST S5 CLA (CL) CTR (CT) LV{a^!f`y
1 0.061185 0.001629 0.000043 0.127730 0.003402 -0.018837 -0.000502 )+[IR
2 0.002940 -0.018689 0.118784 -0.035970 -0.526357 -0.003919 0.024909 dX0A(6
3 0.044252 -0.000410 0.000004 0.243871 -0.002258 -0.022322 0.000207 [#H$@g|CT
4 0.001939 -0.003740 0.007216 -0.000300 -0.013343 0.008862 -0.017098 :0pxacD"!
5 -0.121046 -0.045474 -0.017083 -0.387414 -0.151958 0.030750 0.011552 D,+I)-k<
STO 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 c$
Kn.<a
7 -0.144927 0.092303 -0.058787 -0.297504 0.226920 0.022938 -0.014609 vyT$IdV2
8 0.000117 0.000434 0.001604 0.000254 0.006869 0.005273 0.019489 ]*-9zo0
9 0.066887 -0.016587 0.004114 0.211853 -0.053558 -0.011521 0.002857 ulsr)Ik
10 -0.000159 0.002837 -0.050498 0.022488 0.498588 0.001030 -0.018333 GE=#8-@g~p
11 0.108065 0.017526 0.002842 0.132261 0.021911 -0.011466 -0.001860 Owalt4}C
12 -0.000193 -0.005632 -0.164288 0.172749 0.246786 -0.000729 -0.021255 W&y%fd\&3
13 0.002756 -0.020024 0.145482 -0.138742 -0.048972 -0.002126 0.015449 @AL,@P/9=
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 VF=$'Bl|
TOT 0.021815 0.004173 -0.010566 0.051276 0.208031 -0.002066 0.000807 bh:;ovH
=vBxwa^
Seidel Aberration Coefficients in Waves: ,%X~/V
xmZ]mu,,$
Surf W040 W131 W222 W220 W311 W020 W111 C^RO@kM
1 13.016615 1.386480 0.036921 54.347319 2.895417 -16.029479 -0.853699 Y;S+2])R2
2 0.625553 -15.903741 101.082197 -15.304677 -447.916606 -3.334967 42.393271 }Tn]cL{]C
3 9.414342 -0.348732 0.003229 103.764096 -1.921875 -18.995095 0.351814 72} MspzUt
4 0.412456 -3.182974 6.140847 -0.127667 -11.354801 7.541695 -29.100079 z7F~;IB*u
5 -25.751844 -38.696823 -14.537251 -164.839845 -129.312119 26.167573 19.660766 /kyuL]6
STO 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0Z#&!xTb
7 -30.832322 78.547748 -50.026629 -126.584206 193.103257 19.519463 -24.863678 ;5-Sn(G
8 0.024989 0.369414 1.365263 0.108198 5.845420 4.487538 33.169671 p_=^E*J]
9 14.229719 -14.115476 3.500538 90.140609 -45.576568 -9.803701 4.862496 :*TfGV
10 -0.033904 2.414079 -42.972292 9.568473 424.285858 0.876427 -31.202025 ^r73(8{)
11 22.990057 14.914242 2.418813 56.275232 18.645883 -9.757619 -3.165009 lKEdpF<
12 -0.041081 -4.793065 -139.804888 73.502412 210.008883 -0.620099 -36.174278 a;m-Vu!
13 0.586350 -17.040074 123.801471 -59.032750 -41.673628 -1.809530 26.293606 z=vfP%
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0*W=u-|s6
TOT 4.640929 3.551077 -8.991782 21.817195 177.029121 -1.757794 1.372854 m6Q lIdl
,6,#Lc
Transverse Aberration Coefficients: T>d-f=(9KH
e4Ol:V
Surf TSPH TSCO TTCO TAST TPFC TSFC TTFC TDIS TAXC TLAC Ph2jj,K
1 0.14362 3.82E-003 0.01147 2.04E-004 0.29982 0.29992 0.30013 7.99E-003 0.08843 2.35E-003 #sy)-xM
2 9.34E-003 -0.05936 -0.17808 0.75457 -0.11425 0.26304 1.01761 -1.67183 0.02490 -0.15823 _OP75kv
3 0.04146 * * 7.11E-006 0.22848 0.22849 0.22850 * 0.04183 * z^S=ji U++
4 1.82E-003 * -0.01052 0.01354 * 6.49E-003 0.02002 -0.01252 -0.01662 0.03207 |eWlB\ x8
5 -0.54200 -0.20361 -0.61084 -0.15298 -1.73471 -1.81120 -1.96419 -0.68041 -0.27538 -0.10345 -uenCWF\#
STO 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 Ab
-uK|<
7 0.51527 -0.32818 -0.98453 0.41803 1.05775 1.26676 1.68479 -0.80679 0.16311 -0.10388 N54U
[sy
8 * * * -0.01144 * * -0.01806 -0.02449 0.03760 0.13895 #
9Z];<g
9 0.51425 -0.12753 -0.38259 0.06325 1.62881 1.66044 1.72369 -0.41178 0.17715 -0.04393 ^.Vq0Qzy]
10 * 0.01634 0.04902 -0.58177 0.12954 -0.16134 -0.74312 2.87205 -0.01187 0.21121 X'e@(I!0
11 0.25969 0.04212 0.12635 0.01366 0.31783 0.32466 0.33832 0.05265 0.05511 8.94E-003 PoY+Y3
12 * * -0.02309 -0.44905 0.23609 0.01156 -0.43749 0.33728 1.99E-003 0.05810 i3s-l8\\z
13 5.52E-003 -0.04008 -0.12023 0.58232 -0.27767 0.01349 0.59581 -0.09801 8.51E-003 -0.06184 bl(rCbj(w
IMA 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 UyBI;k^]
TOT 0.04366 8.35E-003 0.02505 -0.04229 0.10262 0.08147 0.03918 0.41635 8.27E-003 * >Rs:Fw|jro
CHv~H.kh'
Longitudinal Aberration Coefficients: ^rjICF e
[Hy0j*
Surf LSPH LSCO LTCO LAST LPFC LSFC LTFC LDIS LAXC LLAC >}GtmnF
1 1.11716 0.02975 0.08925 1.58E-003 2.33219 2.33299 2.33457 0.06213 -0.68787 -0.01832 &V$_u#<
2 0.05933 -0.37708 -1.13125 4.79337 -0.72576 1.67093 6.46430 -10.62022 -0.15815 1.00516 yb56nd
3 0.12872 * * 2.21E-005 0.70939 0.70940 0.70942 * -0.12986 1.20E-003 Ki{&,:@
4 5.62E-003 -0.01084 -0.03253 0.04184 * 0.02005 0.06189 -0.03868 0.05139 -0.09914 l~Hs]*jm
5 -4.85382 -1.82344 -5.47031 -1.37002 -15.53487 -16.21988 -17.58990 -6.09333 2.46609 0.92644 i}N'WV`!
STO 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 y} AkF2:
7 -6.12874 3.90336 11.71008 -4.97206 -12.58098 -15.06701 -20.03907 9.59610 1.94000 -1.23558 ]$!-%pNv
8 5.01E-003 0.01851 0.05554 0.13684 0.01084 0.07926 0.21610 0.29294 0.44978 1.66229 Xa#`VDh
9 7.90755 -1.96102 -5.88305 0.97264 25.04588 25.53219 26.50483 -6.33180 -2.72399 0.67553 *xA&t)z(i
10 -0.01775 0.31589 0.94766 -11.24602 2.50411 -3.11890 -14.36492 55.51863 0.22936 -4.08285 ,ClGa2O
11 1.24808 0.20241 0.60724 0.06566 1.52753 1.56035 1.62601 0.25306 -0.26486 -0.04296 4]u53`
12 * -0.03530 -0.10591 -2.05949 1.08278 0.05303 -2.00646 1.54684 * -0.26644 Eic/#j{4
13 0.02208 -0.16041 -0.48124 2.33088 -1.11144 0.05400 2.38488 -0.39231 -0.03407 0.24752 f"q='B9_T\
IMA 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 DzYi>
E:*
TOT 0.17476 0.03343 0.10029 -0.16929 0.41077 0.32612 0.15682 1.66652 -0.03310 0.01292 }Zc.rk
]6Kx0mW
Wavefront Aberration Coefficient Summary: p]:5S_$
5;oWFl
W040 W131 W222 W220P W311 W020 W111
TB\#frG
TOT 4.6409 3.5511 -8.9918 21.8172 177.0291 -1.7578 1.3729 ;'NB6[x
:o?On/
W220S W220M W220T u.x>::i&
TOT 17.3213 12.8254 8.3295 v1<3y~'f
=o;8xKj