^@5#jS2
J{<,V\t)
0.7*2s-
wcDHx#~
Wavelength : 0.5876 祄 w7GF,a
Chief Ray Slope, Object Space : 0.3640 !*JE%t
Chief Ray Slope, Image Space : 0.2162 + o^b ,!
Marginal Ray Slope, Object Space: 0.0000 k<x
%
Marginal Ray Slope, Image Space : -0.2498 Wyh
Petzval radius : -145.3255 p^S]O\;M7
Optical Invariant : 2.7298 mMo<C_~w&
ky*-THS
Seidel Aberration Coefficients: s4h3mypw
%<8@NbF
Surf SPHA S1 COMA S2 ASTI S3 FCUR S4 DIST S5 CLA (CL) CTR (CT) t
1gH9
1 0.061185 0.001629 0.000043 0.127730 0.003402 -0.018837 -0.000502 |O =Fz3)
2 0.002940 -0.018689 0.118784 -0.035970 -0.526357 -0.003919 0.024909 1<g,1TR
3 0.044252 -0.000410 0.000004 0.243871 -0.002258 -0.022322 0.000207 o0t/
4 0.001939 -0.003740 0.007216 -0.000300 -0.013343 0.008862 -0.017098 X-[_g!pV
5 -0.121046 -0.045474 -0.017083 -0.387414 -0.151958 0.030750 0.011552 T"ors]eI
STO 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 S^ij %
7 -0.144927 0.092303 -0.058787 -0.297504 0.226920 0.022938 -0.014609 `hJSo?G>
8 0.000117 0.000434 0.001604 0.000254 0.006869 0.005273 0.019489 ]"? +R+
9 0.066887 -0.016587 0.004114 0.211853 -0.053558 -0.011521 0.002857 H=Sy.
10 -0.000159 0.002837 -0.050498 0.022488 0.498588 0.001030 -0.018333 ?fF{M%i-%
11 0.108065 0.017526 0.002842 0.132261 0.021911 -0.011466 -0.001860 iF:`rIC
12 -0.000193 -0.005632 -0.164288 0.172749 0.246786 -0.000729 -0.021255 "uK`!{
13 0.002756 -0.020024 0.145482 -0.138742 -0.048972 -0.002126 0.015449 z@5t7e)!R
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 (NPDgR/
TOT 0.021815 0.004173 -0.010566 0.051276 0.208031 -0.002066 0.000807 57W4E{A
MHZ!noAr
Seidel Aberration Coefficients in Waves: NgH"jg-
ma9VI5w
Surf W040 W131 W222 W220 W311 W020 W111 Ewg5s?2|
1 13.016615 1.386480 0.036921 54.347319 2.895417 -16.029479 -0.853699 <tp\+v!u
2 0.625553 -15.903741 101.082197 -15.304677 -447.916606 -3.334967 42.393271 N#<h/
3 9.414342 -0.348732 0.003229 103.764096 -1.921875 -18.995095 0.351814 p<hV7x-{
4 0.412456 -3.182974 6.140847 -0.127667 -11.354801 7.541695 -29.100079 "7Qc:<ww
5 -25.751844 -38.696823 -14.537251 -164.839845 -129.312119 26.167573 19.660766 ~bL^&o(W
STO 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 GR&T
Z
7 -30.832322 78.547748 -50.026629 -126.584206 193.103257 19.519463 -24.863678 G+Vlaa/7
8 0.024989 0.369414 1.365263 0.108198 5.845420 4.487538 33.169671 GMD>Ih.k:9
9 14.229719 -14.115476 3.500538 90.140609 -45.576568 -9.803701 4.862496 zyey5Z:7
10 -0.033904 2.414079 -42.972292 9.568473 424.285858 0.876427 -31.202025 K5(:UIWx
11 22.990057 14.914242 2.418813 56.275232 18.645883 -9.757619 -3.165009 0>PO4WFVJ
12 -0.041081 -4.793065 -139.804888 73.502412 210.008883 -0.620099 -36.174278 (W.euQy
13 0.586350 -17.040074 123.801471 -59.032750 -41.673628 -1.809530 26.293606 E*rnk4Y
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 %*4Gx +b
TOT 4.640929 3.551077 -8.991782 21.817195 177.029121 -1.757794 1.372854 %) A-zzj
/y2upu*!
Transverse Aberration Coefficients: '&