2hmV1gj
I&R4.;LW
\gj@O5rG P
1 ljgq]($
Wavelength : 0.5876 祄 XP6R$0yN
Chief Ray Slope, Object Space : 0.3640 &W`yHQ"JY
Chief Ray Slope, Image Space : 0.2162 H.wp{m{
Marginal Ray Slope, Object Space: 0.0000 Yz.[CmdX
Marginal Ray Slope, Image Space : -0.2498 rDUNA@r
Petzval radius : -145.3255 X^fMt]
Optical Invariant : 2.7298 #N@sJyIN
65s|gfu/
Seidel Aberration Coefficients: NaB8cLURp
jIAl7aoY
Surf SPHA S1 COMA S2 ASTI S3 FCUR S4 DIST S5 CLA (CL) CTR (CT) _YO`x
1 0.061185 0.001629 0.000043 0.127730 0.003402 -0.018837 -0.000502 X#gZgz ='
2 0.002940 -0.018689 0.118784 -0.035970 -0.526357 -0.003919 0.024909 8cR4@Hqx
3 0.044252 -0.000410 0.000004 0.243871 -0.002258 -0.022322 0.000207 m{gt(n
4 0.001939 -0.003740 0.007216 -0.000300 -0.013343 0.008862 -0.017098 f:Ju20D
5 -0.121046 -0.045474 -0.017083 -0.387414 -0.151958 0.030750 0.011552 q9icj
STO 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
BNuzlR
7 -0.144927 0.092303 -0.058787 -0.297504 0.226920 0.022938 -0.014609 c?>Q!sC
8 0.000117 0.000434 0.001604 0.000254 0.006869 0.005273 0.019489 (#LV*&K%IC
9 0.066887 -0.016587 0.004114 0.211853 -0.053558 -0.011521 0.002857 'UW7zL5
10 -0.000159 0.002837 -0.050498 0.022488 0.498588 0.001030 -0.018333 r$R(4q:
11 0.108065 0.017526 0.002842 0.132261 0.021911 -0.011466 -0.001860 4vp,izNW
12 -0.000193 -0.005632 -0.164288 0.172749 0.246786 -0.000729 -0.021255 jD$T
13 0.002756 -0.020024 0.145482 -0.138742 -0.048972 -0.002126 0.015449 8$xg\l0?KK
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 OHM.xw*?.
TOT 0.021815 0.004173 -0.010566 0.051276 0.208031 -0.002066 0.000807 2+
>.Z.pX
ak0KrVF
Seidel Aberration Coefficients in Waves: 0@^YxU[YN
osPX%k!yw
Surf W040 W131 W222 W220 W311 W020 W111 `m@ 06Q
1 13.016615 1.386480 0.036921 54.347319 2.895417 -16.029479 -0.853699 4+' yJ9~,B
2 0.625553 -15.903741 101.082197 -15.304677 -447.916606 -3.334967 42.393271 &hyr""NkAm
3 9.414342 -0.348732 0.003229 103.764096 -1.921875 -18.995095 0.351814 AEOo]b*&d
4 0.412456 -3.182974 6.140847 -0.127667 -11.354801 7.541695 -29.100079 sAC1Pda
5 -25.751844 -38.696823 -14.537251 -164.839845 -129.312119 26.167573 19.660766 GT<Y]Dk
STO 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 qmtVk
7 -30.832322 78.547748 -50.026629 -126.584206 193.103257 19.519463 -24.863678 y%`^*E&
8 0.024989 0.369414 1.365263 0.108198 5.845420 4.487538 33.169671 /|`;|0/2
9 14.229719 -14.115476 3.500538 90.140609 -45.576568 -9.803701 4.862496 h* h+VM
10 -0.033904 2.414079 -42.972292 9.568473 424.285858 0.876427 -31.202025 L?4c8!Q
11 22.990057 14.914242 2.418813 56.275232 18.645883 -9.757619 -3.165009 `3/,-
12 -0.041081 -4.793065 -139.804888 73.502412 210.008883 -0.620099 -36.174278 H_vOZ0
13 0.586350 -17.040074 123.801471 -59.032750 -41.673628 -1.809530 26.293606 @H1pPr
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 :$dGcX}
TOT 4.640929 3.551077 -8.991782 21.817195 177.029121 -1.757794 1.372854 }g5h"N\$o
lmQ!q>N
Transverse Aberration Coefficients: FzA_-d/_dg
kO~xE-(=
Surf TSPH TSCO TTCO TAST TPFC TSFC TTFC TDIS TAXC TLAC IAhyGD{b
1 0.14362 3.82E-003 0.01147 2.04E-004 0.29982 0.29992 0.30013 7.99E-003 0.08843 2.35E-003 \SA5@.W
2 9.34E-003 -0.05936 -0.17808 0.75457 -0.11425 0.26304 1.01761 -1.67183 0.02490 -0.15823 kIP~XV~
3 0.04146 * * 7.11E-006 0.22848 0.22849 0.22850 * 0.04183 * Yg<o 9x$
4 1.82E-003 * -0.01052 0.01354 * 6.49E-003 0.02002 -0.01252 -0.01662 0.03207 =36vsps=
5 -0.54200 -0.20361 -0.61084 -0.15298 -1.73471 -1.81120 -1.96419 -0.68041 -0.27538 -0.10345 2AzF@Pi^z
STO 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 LL#7oBJdM
7 0.51527 -0.32818 -0.98453 0.41803 1.05775 1.26676 1.68479 -0.80679 0.16311 -0.10388 )=[K$>0k
8 * * * -0.01144 * * -0.01806 -0.02449 0.03760 0.13895 #O\4XZ,Lv
9 0.51425 -0.12753 -0.38259 0.06325 1.62881 1.66044 1.72369 -0.41178 0.17715 -0.04393 -`&4>\o2Lx
10 * 0.01634 0.04902 -0.58177 0.12954 -0.16134 -0.74312 2.87205 -0.01187 0.21121 6V*@
{
11 0.25969 0.04212 0.12635 0.01366 0.31783 0.32466 0.33832 0.05265 0.05511 8.94E-003 vn6/H8
12 * * -0.02309 -0.44905 0.23609 0.01156 -0.43749 0.33728 1.99E-003 0.05810 573wK~9oMh
13 5.52E-003 -0.04008 -0.12023 0.58232 -0.27767 0.01349 0.59581 -0.09801 8.51E-003 -0.06184 &