:I&y@@UG
7{M&9| aK
[g}#R#Y)
f@!9~s
Wavelength : 0.5876 祄 _y6iR&&x
Chief Ray Slope, Object Space : 0.3640 Xe&9|M
Chief Ray Slope, Image Space : 0.2162 l*hWws[
Marginal Ray Slope, Object Space: 0.0000 L
/ PAC
Marginal Ray Slope, Image Space : -0.2498 7=yM40
Petzval radius : -145.3255 ;|XX^
Optical Invariant : 2.7298 >G!=lLyR
+@fEw
Seidel Aberration Coefficients: xPm{'J+b~
O95gdxc
Surf SPHA S1 COMA S2 ASTI S3 FCUR S4 DIST S5 CLA (CL) CTR (CT) i^:#*Q-co
1 0.061185 0.001629 0.000043 0.127730 0.003402 -0.018837 -0.000502 M1/(Xla3
2 0.002940 -0.018689 0.118784 -0.035970 -0.526357 -0.003919 0.024909 /8]K}yvR
3 0.044252 -0.000410 0.000004 0.243871 -0.002258 -0.022322 0.000207 Q}\\0ajS)
4 0.001939 -0.003740 0.007216 -0.000300 -0.013343 0.008862 -0.017098 9xJtDdy-O
5 -0.121046 -0.045474 -0.017083 -0.387414 -0.151958 0.030750 0.011552 cX1?4e8
STO 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 Q'=7#_
7 -0.144927 0.092303 -0.058787 -0.297504 0.226920 0.022938 -0.014609 PhuHfw4$y,
8 0.000117 0.000434 0.001604 0.000254 0.006869 0.005273 0.019489 dR=sdqS#J
9 0.066887 -0.016587 0.004114 0.211853 -0.053558 -0.011521 0.002857 71E~~ $
10 -0.000159 0.002837 -0.050498 0.022488 0.498588 0.001030 -0.018333 _nz_.w0H9
11 0.108065 0.017526 0.002842 0.132261 0.021911 -0.011466 -0.001860 v9@_DlV\
12 -0.000193 -0.005632 -0.164288 0.172749 0.246786 -0.000729 -0.021255 (FGy"o%TP'
13 0.002756 -0.020024 0.145482 -0.138742 -0.048972 -0.002126 0.015449 '$p`3Oqi
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0@{bpc rc
TOT 0.021815 0.004173 -0.010566 0.051276 0.208031 -0.002066 0.000807 $A 5O>
M9fQ,<c<6
Seidel Aberration Coefficients in Waves: ,f)+|?wz
a"Iu!$&N
Surf W040 W131 W222 W220 W311 W020 W111 E|-5=!]fX
1 13.016615 1.386480 0.036921 54.347319 2.895417 -16.029479 -0.853699 }U>K>"AZl
2 0.625553 -15.903741 101.082197 -15.304677 -447.916606 -3.334967 42.393271 v~AshmP
3 9.414342 -0.348732 0.003229 103.764096 -1.921875 -18.995095 0.351814 f-i5tnh
4 0.412456 -3.182974 6.140847 -0.127667 -11.354801 7.541695 -29.100079 WQCnkP
5 -25.751844 -38.696823 -14.537251 -164.839845 -129.312119 26.167573 19.660766 $;=^|I4E
STO 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 D,p2MBr
7 -30.832322 78.547748 -50.026629 -126.584206 193.103257 19.519463 -24.863678 s=:LS
8 0.024989 0.369414 1.365263 0.108198 5.845420 4.487538 33.169671
73!NoDxb
9 14.229719 -14.115476 3.500538 90.140609 -45.576568 -9.803701 4.862496 zobFUFx
10 -0.033904 2.414079 -42.972292 9.568473 424.285858 0.876427 -31.202025 z"z$.c
11 22.990057 14.914242 2.418813 56.275232 18.645883 -9.757619 -3.165009 -0;{
12 -0.041081 -4.793065 -139.804888 73.502412 210.008883 -0.620099 -36.174278 >mvE[iXRG?
13 0.586350 -17.040074 123.801471 -59.032750 -41.673628 -1.809530 26.293606 \>"Zn7
IMA 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 lz>.mXdx
TOT 4.640929 3.551077 -8.991782 21.817195 177.029121 -1.757794 1.372854
Rq2bj_ j
Av n-Ug
Transverse Aberration Coefficients: ->{\7|^
yRQ1Szbjli
Surf TSPH TSCO TTCO TAST TPFC TSFC TTFC TDIS TAXC TLAC ^Ar1V!PFk
1 0.14362 3.82E-003 0.01147 2.04E-004 0.29982 0.29992 0.30013 7.99E-003 0.08843 2.35E-003 (aJ$1bT=T
2 9.34E-003 -0.05936 -0.17808 0.75457 -0.11425 0.26304 1.01761 -1.67183 0.02490 -0.15823 O+'k4
3 0.04146 * * 7.11E-006 0.22848 0.22849 0.22850 * 0.04183 * ;^E\zs
4 1.82E-003 * -0.01052 0.01354 * 6.49E-003 0.02002 -0.01252 -0.01662 0.03207 daA&!vnbH*
5 -0.54200 -0.20361 -0.61084 -0.15298 -1.73471 -1.81120 -1.96419 -0.68041 -0.27538 -0.10345 v#g:]T
STO 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 \cX9!lHl
7 0.51527 -0.32818 -0.98453 0.41803 1.05775 1.26676 1.68479 -0.80679 0.16311 -0.10388 krlebPs[
8 * * * -0.01144 * * -0.01806 -0.02449 0.03760 0.13895 'Q]Wk75
9 0.51425 -0.12753 -0.38259 0.06325 1.62881 1.66044 1.72369 -0.41178 0.17715 -0.04393 )iIsnM
10 * 0.01634 0.04902 -0.58177 0.12954 -0.16134 -0.74312 2.87205 -0.01187 0.21121 i,RbIZnJ
11 0.25969 0.04212 0.12635 0.01366 0.31783 0.32466 0.33832 0.05265 0.05511 8.94E-003 VFq\{@-
%
12 * * -0.02309 -0.44905 0.23609 0.01156 -0.43749 0.33728 1.99E-003 0.05810 cRag0.[
13 5.52E-003 -0.04008 -0.12023 0.58232 -0.27767 0.01349 0.59581 -0.09801 8.51E-003 -0.06184 NODg_J~T
IMA 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 RJ 4=AA|
TOT 0.04366 8.35E-003 0.02505 -0.04229 0.10262 0.08147 0.03918 0.41635 8.27E-003 * @pJ;L1sn
9ec#'i=
Longitudinal Aberration Coefficients: .3XSF$;
VJ&-Z |
Surf LSPH LSCO LTCO LAST LPFC LSFC LTFC LDIS LAXC LLAC g=v'[JPd
1 1.11716 0.02975 0.08925 1.58E-003 2.33219 2.33299 2.33457 0.06213 -0.68787 -0.01832 ~k@{b&
2 0.05933 -0.37708 -1.13125 4.79337 -0.72576 1.67093 6.46430 -10.62022 -0.15815 1.00516 *<{hLf
3 0.12872 * * 2.21E-005 0.70939 0.70940 0.70942 * -0.12986 1.20E-003 K",Xe>
4 5.62E-003 -0.01084 -0.03253 0.04184 * 0.02005 0.06189 -0.03868 0.05139 -0.09914 ESIeZhXVH
5 -4.85382 -1.82344 -5.47031 -1.37002 -15.53487 -16.21988 -17.58990 -6.09333 2.46609 0.92644 $*XTX?,'
STO 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 F!I9)PSj
7 -6.12874 3.90336 11.71008 -4.97206 -12.58098 -15.06701 -20.03907 9.59610 1.94000 -1.23558 1z,P"?Q
8 5.01E-003 0.01851 0.05554 0.13684 0.01084 0.07926 0.21610 0.29294 0.44978 1.66229 $_HyE%F#
9 7.90755 -1.96102 -5.88305 0.97264 25.04588 25.53219 26.50483 -6.33180 -2.72399 0.67553 ?)Gb=
10 -0.01775 0.31589 0.94766 -11.24602 2.50411 -3.11890 -14.36492 55.51863 0.22936 -4.08285 cF9ZnT.
11 1.24808 0.20241 0.60724 0.06566 1.52753 1.56035 1.62601 0.25306 -0.26486 -0.04296 Mz)
r'
12 * -0.03530 -0.10591 -2.05949 1.08278 0.05303 -2.00646 1.54684 * -0.26644 meap ;p
13 0.02208 -0.16041 -0.48124 2.33088 -1.11144 0.05400 2.38488 -0.39231 -0.03407 0.24752 5Em.sz;:8
IMA 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000 y{P~!Yn|
TOT 0.17476 0.03343 0.10029 -0.16929 0.41077 0.32612 0.15682 1.66652 -0.03310 0.01292 }HbUB$5
':\bn:;
Wavefront Aberration Coefficient Summary: ??hKsjNAm0
) P+<=8@a
W040 W131 W222 W220P W311 W020 W111 Yu[MNX;G
TOT 4.6409 3.5511 -8.9918 21.8172 177.0291 -1.7578 1.3729 ]E.FBGT
X,8Zn06M
W220S W220M W220T nhm#_3!6A
TOT 17.3213 12.8254 8.3295 uE,TEa9;
,( hP /<