?Listing of surface sag
{}3kla{ [hg|bpEG Date : 26.03.2012
}eX_p6bBw Configuration 2 of 2
v}IP%84 fJCh Units are Millimeters.
JXlFo3< Slope units are dimensionless.
dv0TJ 0% Semi-Diameter of surface 16: 1.400000E+001.
eh'mSf^=p Algorithm assumes +z goes from air to glass.
WRAW%?$ QD:0iD? Method: Minimum Volume Removal
8-5a*vV,> Best Fit Sphere Radius : -3.501305E+001
TKc&yAK Best Fit Sphere Vertex Offset : 0.000000E+000
r2T?LO0N{ Maximum Depth to Remove : 1.036713E-001
=3=KoH/' RMS of Depth to Remove : 6.226071E-002
B-[SUmHr Maximum Slope Deviation : 7.209616E-002
ucj )t7O RMS Slope Deviation : 2.455799E-002
4[3T%jA Volume To Remove : 3.091502E+001 cubic Millimeters
71tMX[x ![5<\ Y-coord Sag BFS Sag Deviation Remove Slope BFS Slope Slope Delta
Vk_*]wU 0.000000E+000 0.000000E+000 -0.000000E+000 0.000000E+000 0.000000E+000 0.000000E+000 0.000000E+000 0.000000E+000
$EJ*x$ 5.000000E-001 -2.483675E-003 -3.570279E-003 1.086604E-003 1.086604E-003 -9.948992E-003 -1.428185E-002 4.332855E-003
!9"R4~4 1.000000E+000 -9.977471E-003 -1.428330E-002 4.305833E-003 4.305833E-003 -2.006875E-002 -2.857244E-002 8.503688E-003
FGx_qBG4| 1.500000E+000 -2.260875E-002 -3.214563E-002 9.536882E-003 9.536882E-003 -3.052626E-002 -4.288054E-002 1.235428E-002
YeJ95\jf 2.000000E+000 -4.058664E-002 -5.716823E-002 1.658159E-002 1.658159E-002 -4.148094E-002 -5.721498E-002 1.573403E-002
+&\TdvNI4 2.500000E+000 -6.419732E-002 -8.936648E-002 2.516917E-002 2.516917E-002 -5.308091E-002 -7.158466E-002 1.850375E-002
(W/jkm 3.000000E+000 -9.379736E-002 -1.287603E-001 3.496291E-002 3.496291E-002 -6.545913E-002 -8.599860E-002 2.053947E-002
>*} qGk 3.500000E+000 -1.298053E-001 -1.753740E-001 4.556870E-002 4.556870E-002 -7.872969E-002 -1.004659E-001 2.173625E-002
y`Pp"!P"O 4.000000E+000 -1.726911E-001 -2.292367E-001 5.654552E-002 5.654552E-002 -9.298402E-002 -1.149960E-001 2.201200E-002
1TQ$(bI 4.500000E+000 -2.229642E-001 -2.903820E-001 6.741780E-002 6.741780E-002 -1.082871E-001 -1.295983E-001 2.131126E-002
W7A'5 5.000000E+000 -2.811590E-001 -3.588487E-001 7.768969E-002 7.768969E-002 -1.246736E-001 -1.442827E-001 1.960903E-002
(r[<g*+3 5.500000E+000 -3.478188E-001 -4.346800E-001 8.686127E-002 8.686127E-002 -1.421444E-001 -1.590590E-001 1.691460E-002
>`NY[Mn 6.000000E+000 -4.234781E-001 -5.179247E-001 9.444660E-002 9.444660E-002 -1.606623E-001 -1.739376E-001 1.327531E-002
)O- x1U 6.500000E+000 -5.086427E-001 -6.086365E-001 9.999374E-002 9.999374E-002 -1.801488E-001 -1.889293E-001 8.780433E-003
/^[)JbgB 7.000000E+000 -6.037679E-001 -7.068746E-001 1.031067E-001 1.031067E-001 -2.004800E-001 -2.040449E-001 3.564931E-003
LO61J_J< 7.500000E+000 -7.092349E-001 -8.127039E-001 1.034690E-001 1.034690E-001 -2.214827E-001 -2.192960E-001 2.186681E-003
w=e,gNO 8.000000E+000 -8.253252E-001 -9.261952E-001 1.008700E-001 1.008700E-001 -2.429311E-001 -2.346946E-001 8.236526E-003
w#mnGD 8.500000E+000 -9.521935E-001 -1.047425E+000 9.523164E-002 9.523164E-002 -2.645426E-001 -2.502530E-001 1.428954E-002
_ga!TQ: 9.000000E+000 -1.089838E+000 -1.176477E+000 8.663889E-002 8.663889E-002 -2.859740E-001 -2.659844E-001 1.998962E-002
GIVs)~/Eq 9.500000E+000 -1.238070E+000 -1.313441E+000 7.537061E-002 7.537061E-002 -3.068182E-001 -2.819024E-001 2.491581E-002
,P"R.A 1.000000E+001 -1.396480E+000 -1.458413E+000 6.193324E-002 6.193324E-002 -3.265999E-001 -2.980214E-001 2.857847E-002
r-YQsu& 1.050000E+001 -1.564402E+000 -1.611498E+000 4.709598E-002 4.709598E-002 -3.447720E-001 -3.143567E-001 3.041536E-002
24N,Bo
3 1.100000E+001 -1.740880E+000 -1.772808E+000 3.192812E-002 3.192812E-002 -3.607121E-001 -3.309242E-001 2.978787E-002
SA>;]6)`( 1.150000E+001 -1.924626E+000 -1.942464E+000 1.783814E-002 1.783814E-002 -3.737181E-001 -3.477410E-001 2.597709E-002
ap%o\&T; 1.200000E+001 -2.113979E+000 -2.120594E+000 6.614866E-003 6.614866E-003 -3.830053E-001 -3.648253E-001 1.817997E-002
)dL?B9d: 1.250000E+001 -2.306866E+000 -2.307337E+000 4.704877E-004 4.704877E-004 -3.877016E-001 -3.821962E-001 5.505410E-003
jX&&@zMq 1.300000E+001 -2.500756E+000 -2.502841E+000 2.085569E-003 2.085569E-003 -3.868448E-001 -3.998744E-001 1.302961E-002
Y0B*.H
Ae 1.350000E+001 -2.692610E+000 -2.707266E+000 1.465598E-002 1.465598E-002 -3.793779E-001 -4.178818E-001 3.850396E-002
e3>Re![_. 1.400000E+001 -2.878840E+000 -2.920782E+000 4.194182E-002 4.194182E-002 -3.641459E-001 -4.362422E-001 7.209630E-002
GPx S.& /1li^</|p`
T%a]3
cn\& ;55v ^/n[5@6H 方程式