ITO N K wKW.sZ!S1
351.02 2.308188 0.097320825 k]4CN
352.61 2.29411831 0.092463132 $y)tcVc
354.19 2.29457545 0.0809057911 Jcvp<
355.78 2.29861695 0.0748857786 jxK
`ShW=
357.37 2.29634425 0.0638043599 J^kSp
358.95 2.31400476 0.0599462625 z#5qI',L
360.54 2.32134392 0.0663483546 * R&77 o7
362.12 2.32077378 0.0604777541 7x*L 1>[`'
363.71 2.32525304 0.0565755423 _Wp,
z`
365.29 2.31129191 0.0586190059 8yr-X!eF
366.88 2.31548013 0.0598284636 G$`hPNSh
368.46 2.31536046 0.0498561342 2%l(qfN9
370.05 2.32141825 0.0698071659
zll?/|%
371.63 2.31471146 0.058632092 V2Z^W^
373.22 2.3186179 0.0645866114 c:DV8'fT
374.8 2.30674785 0.0662429926 %)}_OXWf:
376.39 2.30623644 0.0684638622 uL-$^],
377.97 2.29954326 0.0698481493 AWZ4h,as{
379.55 2.29725546 0.074502538 h#h)=;
381.14 2.28243582 0.0637371202 8LtkP&Wx
382.72 2.28150591 0.0653320554 Ze`ms96j{
384.31 2.27174313 0.0631052264 ?AQR\) P
385.89 2.27112623 0.0610659704 ++kVq$9@y
387.48 2.26727677 0.0657361777 \a:-xwUu<
389.06 2.25761575 0.0654110076 uN&49o
390.65 2.25206802 0.0650794147 7r3EMX\#Qm
392.23 2.25077456 0.0549333134 _T^@,!&
393.82 2.24473134 0.0539027742 QswFISch
395.4 2.2396449 0.0506554704 AQ-R^kT
396.98 2.23430327 0.05191584 M4XU*piz
398.57 2.23094828 0.0497960956 =rNI&K_<
400.15 2.22901702 0.0444047341 :JxuaM8
401.74 2.21999862 0.0467086947 A*{V%7hs&
403.32 2.21589459 0.0436870523 (Sj?BZjC
404.91 2.21283526 0.0423229842 ()$tP3o
406.49 2.20915286 0.039510392 ]T<RC\o
408.08 2.20351057 0.038280607 P= 26! b
409.66 2.20095509 0.0356851103 uQkFFWS
411.24 2.19943127 0.0334411247 BfvvJh_
412.83 2.19364941 0.0326017945 9(9\kQj{C
414.41 2.19072566 0.0312301774 |>p?Cm
416 2.18686617 0.0297209589 9H%L;C5<
417.58 2.18340181 0.0291922958 H+5N+AKb@
419.17 2.17751185 0.0263899767 k8sjW!2
420.75 2.17985356 0.0268603022 /;1h-Rc>
422.33 2.17577496 0.0239110279 6[%4Q[
423.92 2.17284948 0.0220347434 ^paM{'J\\)
425.5 2.17141204 0.0216886295 (d5kD#.N
427.09 2.16721672 0.0186836334 "IdN *K
428.67 2.16492092 0.0187661955 9<!Ie^o?
430.26 2.16319939 0.0187131855 i\P)P!
431.84 2.16164907 0.0173551215 4q^'MZm1
433.42 2.15996243 0.0176411143 [%6"UH
r
435.01 2.15758492 0.0149195006 `oH6'+fT`;
436.59 2.15631487 0.0144105175 G
Y ]bw
438.18 2.15346412 0.0156982133 ]OA8H[U-eA
439.76 2.15282148 0.014184141 7NfA)$
441.35 2.15332746 0.0106943587 k'{Bhi4
442.93 2.14835051 0.014283264 20RI S j
444.51 2.14721139 0.0142556889 Z:%~Al:
446.1 2.14752325 0.012912421 Bt-2S,c,o
447.68 2.14648677 0.0114386638 arj?U=zy
449.27 2.14348311 0.0146708594 [Gb8o'
450.85 2.14270859 0.0140956728 }7|UA%xz
452.44 2.14222234 0.0157380913 _"c?[n
454.02 2.13963963 0.0135062629 f>_' ]eM%
455.61 2.13665418 0.0160475519 odpjEeQC
457.19 2.13507405 0.0158480924 nJo6;_MI!
458.77 2.13629918 0.0166762152 -Fs<{^E3j
460.36 2.1350257 0.0168083975 ],ISWb
461.94 2.13115034 0.0176887516 nx'D&,VX
463.53 2.12974636 0.0189841111 .q(1
465.11 2.12752233 0.0190603096 v|u[BmA)*k
466.7 2.12709749 0.0200911966 Wi{ jC?2Q
468.28 2.12405511 0.0198882329 io(Rb\#"
469.87 2.12298711 0.0208849047 iwnFCZVS
471.45 2.12112399 0.0200912055 3N 5b3F
473.04 2.1192578 0.0220784501 -eoXaP{[
474.62 2.11606679 0.0222974222 -|A`+1-R+
476.21 2.11650573 0.0212987147 4brKAqg.
477.79 2.11126311 0.0219334126 =?gB@vS
479.38 2.11099876 0.0225031196 0T7""^'&
480.96 2.10885921 0.0225953063 7gcJ.,Z.
482.54 2.10702077 0.0233061887 r5g:#mF"
484.13 2.10449345 0.0257558767 z#elwL6
485.71 2.10295886 0.023272801 g
O ;oM?|
487.3 2.10130664 0.0224760143 j]'7"b5
488.88 2.09991265 0.022725857 :NPnwX8w
490.47 2.09786213 0.0241990333 hUGP3ExC*
492.05 2.09710111 0.0244640774 f&
>[$zh
493.64 2.09455197 0.024783002 hV]]%zwR+
495.22 2.08923746 0.0216188153 g/6>>p`J
496.81 2.09394483 0.0250245499 xF8^#J6>
498.39 2.09126579 0.027153771 gG6j>%y
499.98 2.08944978 0.0253379651 &!5S'J%
501.56 2.08922903 0.0239845833 m3E`kW|
503.15 2.08844429 0.0245357741 hMvLx>q3)
504.74 2.08612989 0.0271257836 7awh__@
506.32 2.08512841 0.0246289008 a8laPN
507.91 2.08378824 0.0245559475 VwrHD$
509.49 2.08084856 0.0239347086 B)}.%G*
511.08 2.07973171 0.0220598493 ?m>!P@
M
512.66 2.07779352 0.0236905177 48Z0aA~+
514.25 2.07508572 0.0243017659 -'mTSJ.}
515.83 2.07498463 0.0233938584 Doj>Irj?7
517.42 2.07240883 0.0227913708 6<h
==I
519 2.0703635 0.0227746422 Xe7/
520.59 2.06747431 0.0246134449 >Kjl>bq
522.17 2.07094988 0.0226263639 HSsG0&'-Y
523.76 2.06731876 0.0210988853 V*1hoC#
525.35 2.06644387 0.0212297802 DYFfq
526.93 2.06458438 0.0217268467 Td/J6Q90
528.52 2.06340408 0.0213735127 ^>ICycJ
530.1 2.06071645 0.020894491 B
LI
9(@
531.69 2.0595959 0.022302561 K{WLo5HP
533.27 2.06095365 0.0214830772 ,`O.0e4pn
534.86 2.05844786 0.0205563017 tlJ@@v&=
536.45 2.05685443 0.0202792751 Q'qz(G0
538.03 2.05602075 0.0192972262 L6=`x a,
539.62 2.05450938 0.0203162458 T>2_ r6;
541.2 2.05137047 0.0207361343 LaCVI
542.79 2.05398141 0.0211529885 BL^\"Xh$|
544.38 2.05139569 0.0204432854 /l&$B
545.96 2.04988957 0.0205067596 sOUQd-!"
547.55 2.04666242 0.0211241656 VW/ICX~"d
549.13 2.04849986 0.0180353473 @nOj6b
550.72 2.04596737 0.0200559697 "|KhqV=?v
552.31 2.04454233 0.0183456577 /\0g)B;]
553.89 2.04382707 0.0181144776 \]=''C=J
555.48 2.04344696 0.0186414706 MGU%"7i'}
557.06 2.04316535 0.0189343068 L.tW]43K
558.65 2.03948911 0.0168114946 &;wNJ)Uc
560.24 2.03983711 0.016951444 C_ 4(-OWq
561.82 2.03975878 0.0162594523 }s++^uX6
563.41 2.03807223 0.0164743786 f\U(7)2
565 2.03761024 0.0161034429 <*F!A' w2o
566.58 2.03469201 0.0147427908 3yw`%$d5
568.17 2.03474337 0.0160358466 bc}BQ|Q
569.75 2.03417971 0.0160452984 @&xWd{8'
571.34 2.03119181 0.0140807033 ]u<8jr
572.93 2.03238476 0.0160259801 =dM'n}@U
574.51 2.03140268 0.0161983969 a
0+W-#G
576.1 2.03122198 0.0163589628 ziTE*rNJ
577.69 2.02893884 0.0130195062 J=sj+:GS
579.27 2.02713714 0.0135020081 NwbX]pDT
580.86 2.02947209 0.0160707056 > t~2
582.45 2.02771757 0.0144120644 QopA'm
584.03 2.02630198 0.013122288 .Gq]Mrim9G
585.62 2.02506901 0.0138616945 ~,O&A B
587.21 2.02461419 0.0136499374 o@47WD'm
588.79 2.02361626 0.0145218276 eOU v#F
590.38 2.02406361 0.0134048831 UsQh+W"?
591.97 2.02096518 0.0142747051 d;FOmo4
593.55 2.0230448 0.0124645895 &~{0@/
595.14 2.01993316 0.017073678 }u?DK,R
596.73 2.02018055 0.0117997365 wMvAm%}+
598.31 2.01990746 0.0136512247 V3v/hV:
599.9 2.02127502 0.0116678355 >%1mx\y^
601.49 2.01883396 0.0130313748 @b{I0+li"/
603.07 2.01679311 0.0107807941 O'[r,|Q{
604.66 2.01501556 0.0136922167 :F`-<x/
606.25 2.0173619 0.0127897455 tx_h1[qi
607.83 2.01417429 0.0128611023 s9F{UN3
609.42 2.01467723 0.0136761577 p|9Eue3j2
611.01 2.0147526 0.0134267344 oj%(@6L
612.59 2.01400636 0.0140238746 q'1
86L87
614.18 2.014274 0.0144900154
Xn=
615.77 2.01105644 0.0133426732 `),ACkU>U
617.35 2.00763789 0.0154909716 =GJ)4os
618.94 2.01139102 0.0151300082 U]}f]GK
620.53 2.00981342 0.0146918744 sX[k}=HCK
622.11 2.00930228 0.0137293467 Mp,aQ0bNS
623.7 2.00667454 0.0156974026 y1Op Z
625.29 2.00706083 0.0155929866 >& `;@ZOH
626.87 2.00873456 0.0177228202 #Pr
w2u
628.46 2.0045153 0.0152312579 HyGu3
630.05 2.01101357 0.018851248 _Y _v&
631.63 2.00674823 0.0160500434 '9XSz?
633.22 2.00845902 0.0200566902 b;jr;I
634.81 2.00288028 0.0183111551 y*H rv
636.39 2.00432443 0.0196780434 ywY[g{4+
637.98 2.00199319 0.0195752202 A w"Y_S8.
639.57 2.00041332 0.0213087559 Hkzx(yTi
641.15 2.00185398 0.0246728807 >eM>Y@8=
642.74 1.9980813 0.0211215481 Gph:'3
*X
644.33 2.00158835 0.0240670814 `/RcE.5n\@
645.91 1.99980768 0.0232907197 9:JQ*O$
647.5 1.99463572 0.0225548499 :J;&Z{
649.09 1.99505875 0.02395925 LVe[N-K
650.67 1.98854546 0.0169067241 ul^VGW>i
652.26 1.99486028 0.0237785533 Vqp3'=No
653.85 1.99022679 0.0220533016 G3${\'<
655.43 1.99444269 0.0289925214 [oDu3Qn
657.02 1.98760805 0.0232355697 OKV/=]GS
658.61 1.9869069 0.0250555046 /vNHb_-
660.19 1.98677966 0.0271918728 8Os: SC@Q
661.78 1.98143663 0.0252094182 S'}pUGDO
663.37 1.98611052 0.0255730814 u#)ARCx ,w
664.95 1.9833263 0.0285140024 "|nh=!L
666.54 1.98133075 0.0235472091 ^E]y >Y
668.13 1.97628431 0.0306671486 I4(z'C
669.71 1.97928094 0.0281124437 @XQItc<
671.3 1.9775245 0.0273390689 mRT$@xa]J
672.88 1.97874506 0.0268020812 \V%l.P4>e
674.47 1.9757842 0.0258466582 ~%?LFR'
676.06 1.96976706 0.0260562307 bwyj[:6l
677.64 1.97056095 0.0290604475 BFvRU5&Sz
679.23 1.97241128 0.023546753 h[>Puoz
680.82 1.96903338 0.027618726 cxz\1Vphd
682.4 1.96887667 0.0298654658 p5`={'>-
683.99 1.96617596 0.0223748166 7p_B?r
685.57 1.96852693 0.0263681009 ):Pzsz7
687.16 1.96754138 0.0276075443 |m F=X*
688.74 1.96579364 0.0235365938 6H^=\
690.33 1.9620236 0.023630724 e N^6gub
691.92 1.95655421 0.0331346676 Ef\&